Katoria (ST) is an assembly constituency in Bihar. In 2020, this constituency was won by the Bharatiya Janata Party. Katoria (ST) under Banka district of Bihar State.
In 2020, Dr. Nikki Hembrom of Bharatiya Janata Party won the seat by defeating Sweety Sima Hembram from Rashtriya Janata Dal with a margin of 6421 votes.Katoria (ST) Assembly constituency is falling under Banka Lok sabha constituency. In 2019 Lok Sabha elections, Janata Dal (United) candidate Giridhari Yadav won from Banka Lok Sabha (MP) Seat with the margin of 200532 votes by defeating Jai Prakash Narayan Yadav from Rashtriya Janata Dal. Stay tuned with OneIndia for all the updates regarding this constituency. From campaign to election results, read all about Katoria (ST) Vidhan Sabha (MLA) Constituency. Find out the winners, losers, victory margin and all other details in our special page.
| Candidate's Name | Party | Level | Votes | Vote Rate % | Margin |
|---|
| Dr. Nikki Hembrom | BJP | Winner | 74,785 | 47.01% | 6,421 |
| Sweety Sima Hembram | RJD | Runner Up | 68,364 | 42.98% | |
| Anjela Hansda | JMM | 3rd | 5,606 | 3.52% | |
| Nota | None Of The Above | 4th | 5,279 | 3.32% | |
| Roj Meri Kisku | Jan Adhikar Party (Loktantrik) | 5th | 2,941 | 1.85% | |
| Etwari Tudu | Apna Kisan Party | 6th | 2,101 | 1.32% | |
KATORIA (ST) PAST ELECTION RESULTS
| | Candidate's Name | Party | Level | Votes | Vote Rate % | Margin |
|---|
|
|---|
| | Dr. Nikki Hembrom | BJP | Winner | 74,785 | 47.01% | 6,421 | | Sweety Sima Hembram | RJD | Runner Up | 68,364 | 42.98% | |
|
| | Sweety Sima Hembram | RJD | Winner | 54,760 | 41% | 10,337 | | Nikki Hembram | BJP | Runner Up | 44,423 | 34% | |
|
| | Sonelal Hembram | BJP | Winner | 32,332 | 38% | 8,763 | | Suklal Besara | RJD | Runner Up | 23,569 | 28% | |
|
| | Shanti Devi | RJD | Winner | 58,052 | 55% | 26,707 | | Ananta Kumar Satyarthi | JD(U) | Runner Up | 20,991 | 20% | |
|
| | Pradeep Yadav | BJP | Winner | 54,287 | 44% | 18,413 | | Prasant Mandal | JMM | Runner Up | 35,874 | 29% | |
|
| | Prashant Kumar | JMM(S) | Winner | 38,854 | 33% | 10,146 | | Sanjay Kumar | CPI | Runner Up | 28,708 | 24% | |
|
| | Suraj Mandal | JMM | Winner | 39,944 | 39% | 17,106 | | Jagdambi Prasad Yadav | BJP | Runner Up | 22,838 | 23% | |
|
| | Suraj Mandal | JMM | Winner | 31,055 | 43% | 2,686 | | Sanath Rout | INC | Runner Up | 28,369 | 40% | |
|
| | Suraj Mandal | JMM | Winner | 24,894 | 42% | 17,956 | | Lakhan Mahton | IND | Runner Up | 6,938 | 12% | |
|
| | Kamla Kant Pd. Sinha Urf Lallu | JNP | Winner | 8,821 | 25% | 3,922 | | Baikunth Prasad Yadav | INC | Runner Up | 4,899 | 14% |
|
Comments
Post a Comment